Luyi Vehicle-Custom Semi Trailers & Truck Manufacturer
Our innovative 3-axle semi-trailer redefines transport versatility by seamlessly integrating container hauling capabilities with curtainside functionality. The heavy-duty construction features:
10mm high-tensile steel chassis with reinforced container twist locks
Modular design allowing quick conversion between modes
PVC side curtains with military-grade zippers and UV-resistant coating
3-axle air suspension system with automatic load balancing
Product details
LUYI VEHICLE open wing SemiTrailer  | ||||||
Specification  | 20 FEET Flat Bed Trailer   | 40 FEET Flat Bed Trailer  | 45 FEET Flat Bed Trailer   | |||
Axle:  | 2 Axles/3 Axles  | 2 Axles/3 Axles/4 Axles  | 3 Axles/4 Axles  | |||
Application:  | 20 Feet Container Loading or cargo Loading   | 1*40/2*20 Feet Container/Cargo Loading   |  1*40/1*45/2*20 Feet Container Loading or Cargo   | |||
Capacity:  | 20-60 Tons  | 30-80 Tons  | 30-80 Tons  | |||
OEM/ODM:  | Yes  | Yes  | Yes  | |||
Goose Type:  | Yes  | Yes  | Yes  | |||
Tandem Type  | Yes  | Yes  | Yes  | |||
Main Beam  | Material:Q345/T700  |  Material:Q345/T700  |  Material:Q345/T700  | |||
Upper Plate Thickness  | 12mm  | 14mm  | 16mm  | |||
Middle Plate Thickness:  | 6mm  | 8mm  | 10mm  | |||
Lower Plate Thickness:  | 14mm  | 16mm  | 18mm  | |||
Height  | 500mm  | 500mm  | 500mm  | |||
Platform Thickness:  | 2 mm  | 3mm  | 3mm  | |||
Size(L*W*H)  | 12400mm*2500mm*1570mm  | 12400mm*2500mm*1570mm  | 13950mm*2500mm*1600mm  | |||
Twist Lock  | 4 Sets  | 12 Sets  | 12 Sets  | |||
Axles  | 2/3 Axles *13 Ton LUYI VEHICLE/BPW/Luyi/Other  | 2/3 Axles *13 Ton LUYI VEHICLE/FUWA/BPW/Other  | 2/3 Axles *13 Ton LUYI VEHICLE/FUWA/BPW/Other  | |||
Tire  | 12R22.5 (8/12 Pieces) Linglong/Triangle/Double-Coin/Bridgestone/Other brand  | 12R22.5 (8/12 Pieces) Linglong/Triangle/Double-Coin/Bridgestone/Other  | 12R22.5 (8/12 Pieces) Linglong/Triangle/Double-Coin/Bridgestone/Other  | |||
Rim  | 9.00*22.5 (8/12 Pieces) Steel/Aluminum  | 9.00*22.5 (8/12 Pieces) Steel/Aluminum  | 9.00*22.5 (8/12 Pieces) Steel/Aluminum  | |||
Leaf Spring  | 90mm*13mm*10/90mm*16mm*10  | 90mm*13mm*10/90mm*16mm*10  | 90mm*13mm*10/90mm*16mm*10  | |||
Kin Pin  | 50#(2")/90#(3.5")   | 50#(2")/90#(3.5") JOST/Other Brand  | 50#(2")/90#(3.5") JOST/Other Brand  | |||
Landing Gear  | 28 Tons Two Speed,  | 28 Tons Two Speed,JOST/Other Brand  | 28 Tons Two Speed,JOST/Other Brand  | |||
Painting  | Electrophoresis paint  | Electrophoresis paint  | Electrophoresis paint  | |||
Above Information are LUYI VEHICLE Standard Spec.If customer want to change Spec.Please Let us know.  | ||||||
Why choose LUYI
There are several compelling reasons why many Customers choose LUYI VEHICLE lowbed trailers.
Please fill in the form below
Product Paramenters:

