Overall Size (L×W)mm | 14,200 mm(length) x2,500 mm(width)x 4,000mm(height ) |
Floor | Wooden floor |
Axle: | Fuwa BPW SAF brand. |
Suspension: | Air suspension |
Curtain | Made of reinforced PVC curtains |
Top Tarpaulin | Top sliding systerm |
Pillar | Mobile Pillar |
Tire | 6 units , 385/65R22.5 |
Body Sheet | Body material: wear resistant steel. |
Chassis | Heavy duty and extra durability designed I beam; Opting for high tensile steel, welded by automatic Submerged-Arc processes. |
Braking system | 2 line air braking system with air tank, WABCO emergency relay valve, braking chambers and mechanical slack adjusters. |
Brake air chamber | Spring loaded braking chambers, T30/30. |
Electrical system | 24V, LED lights. 7 pin electrical connector. Parking, stop, reverse, number plate and indicator lights conform to European standard, rear front and side reflectors. |
Kingpin: | 2.0 inch (50# ) or 3.5 inch (90#) , bolted or welded type |
Tool box: | Factory standard |
Landing gear | 28ton, double speed, heavy duty Single-side Operation. |
Painting: | Polyurethane paint, with long service life, and avoid the vehicle getting rust |
Color and logo | According to customer’s requirement |
Why choose LUYI
There are several compelling reasons why many Customers choose LUYI VEHICLE lowbed trailers.
FAQ
Please fill in the form below